Luther Family Ford

3302 36th St. SW
Fargo, ND 58104
Phone: (701) 282-2350
Fax: (701) 277-4131

New Cars


26 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Year Make Model Trim Exterior Color Stock Number MSRP ePrice
2010 Ford Fusion Hybrid UG WHITE A1507 $30,085.00 $27,999.00
2010 Ford Fusion Hybrid LS BLUE A1508 $32,555.00 $29,999.00
2010 Ford Fusion SEL UG WHITE A1525 $29,545.00 $25,385.00
2010 Ford Fusion SEL UH BLACK A1545 $31,255.00 $26,932.00
2010 Ford Fusion SPORT UI SILVER A1537 $33,525.00 $28,913.00
2010 Ford Fusion SEL UH BLACK A1526 $29,355.00 $25,223.00
2010 Ford Fusion SEL UH BLACK A1568 $30,605.00 $26,405.00
2010 Ford Fusion SE JV RED A1560 $22,465.00 $19,077.00
2010 Ford Fusion SE JV RED A1556 $23,340.00 $19,838.00
2010 Ford Fusion SE JV RED A1552 $23,690.00 $20,143.00
2010 Ford Fusion SEL UI SILVER A1562 $27,145.00 $23,252.00
2010 Ford Fusion Hybrid UL GREEN A1566 $32,295.00 $32,295.00
2010 Ford Fusion Hybrid UH BLACK A1569 $29,945.00 $29,945.00
2010 Ford Fusion SPORT UH BLACK A1581 $33,525.00 $28,953.00
2010 Ford Fusion SEL JV RED A1570 $28,755.00 $24,741.00
2010 Ford Fusion SE UG WHITE A1553 $24,185.00 $20,614.00
2010 Ford Fusion SPORT JV RED A1582 $31,675.00 $27,288.00
2010 Ford Fusion SPORT UH BLACK A1584 $31,750.00 $27,408.00
2010 Ford Fusion SEL UH BLACK A1567 $30,605.00 $25,385.00
2010 Ford Fusion SE UG WHITE A1576 $23,835.00 $20,308.00
2010 Ford Fusion SE UH BLACK A1554 $23,690.00 $20,182.00
2010 Ford Fusion SE U1 BLUE A1555 $23,690.00 $20,182.00
2010 Ford Fusion SE UJ GRAY A1577 $23,340.00 $19,877.00
2010 Ford Fusion SE U1 BLUE A0013 $22,630.00 Please Call
2010 Ford Fusion SE UJ GRAY A0014 $22,630.00 Please Call
26 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>

© 1986- 2009 Chrome Systems, Inc.
Luther Family Ford | (701) 282-2350