Luther Family Ford

3302 36th St. SW
Fargo, ND 58104
Phone: (701) 282-2350
Fax: (701) 277-4131

New Cars


91 Records Found (Page 1 of 4)  << First < Previous 1 2 3 4 Next > Last >>
Year Make Model Trim Exterior Color Stock Number MSRP ePrice
2009 Ford F-150 FX4 UJ GRAY 93514 $40,215.00 $30,636.00
2009 Ford F-150 FX4 UA BLACK 93259 $40,215.00 $30,636.00
2009 Ford F-150 FX4 UA BLACK 93262 $40,215.00 $30,636.00
2010 Ford F-150 XLT YZ WHITE A3411 $39,890.00 $32,341.00
2010 Ford F-150 XLT UH BLACK A3201 $36,675.00 $29,525.00
2010 Ford F-150 Lariat UJ GRAY A3402 $49,500.00 $40,891.00
2010 Ford F-150 XLT E4 RED A3202 $36,675.00 $29,525.00
2010 Ford F-150 Lariat UX SILVER A3418 $49,500.00 $40,891.00
2010 Ford F-150 Lariat UK RED A3432 $48,815.00 $40,219.00
2010 Ford F-150 FX4 UH BLACK A3211 $40,435.00 $32,810.00
2010 Ford F-150 Lariat UH BLACK A3435 $48,010.00 $39,568.00
2010 Ford F-150 STX E4 RED A3216 $33,105.00 $26,452.00
2010 Ford F-150 XLT E4 RED A3420 $39,265.00 $31,806.00
2010 Ford F-150 Lariat UG WHITE A3428 $45,600.00 $37,296.00
2010 Ford F-150 Lariat UX SILVER A3448 $49,500.00 $40,891.00
2010 Ford F-150 XLT DX BLUE A3204 $36,675.00 $29,525.00
2010 Ford F-150 XLT YZ WHITE A3469 $36,125.00 $28,499.00
2010 Ford F-150 XLT E4 RED A3470 $36,125.00 $28,499.00
2010 Ford F-150 XLT UH BLACK A3471 $36,125.00 $28,499.00
2010 Ford F-150 Lariat UK RED A3426 $46,100.00 $37,711.00
2010 Ford F-150 Lariat YZ WHITE A3439 $41,405.00 $33,813.00
2010 Ford F-150 Lariat YZ WHITE A3436 $48,010.00 $39,568.00
2010 Ford F-150 XLT UX SILVER A3473 $36,125.00 $28,499.00
2010 Ford F-150 Lariat DX BLUE A3433 $48,815.00 $40,219.00
2010 Ford F-150 XLT DX BLUE A3458 $39,890.00 $32,341.00
91 Records Found (Page 1 of 4)  << First < Previous 1 2 3 4 Next > Last >>

© 1986- 2009 Chrome Systems, Inc.
Luther Family Ford | (701) 282-2350